SJP

Our selection now also includes durable and collision-safe wooden poles

In these safety poles, energy absorption has been achieved by hollowing out the inside of the lower part of the pole, the most likely point of impact. At the same time, the hollow space leaves room for the fuse and cables, so there is no need for a separate power box.

You may also choose a pole model that contains a hollow space only for electrical wiring. You may choose between an aerial or underground cable model. The wooden poles can be mounted to SJP wooden pole bases, and they have been finished with turnings to guarantee optimal compatibility.

Adding a concrete SJP base significantly increases the reliability of the safety pole. The concrete base prevents the pole from rotting and extends its service life.

According to the most recent instructions provided by the Finnish Transport Agency, wooden poles should no longer be installed directly in the ground without a base.


Technical information

Durable wooden poles, concrete base installation

Type Standard Kokonaispituus
Puupylväs Ha 6m 208 8/15 8m
Puupylväs Ha 8m 210 2/3 10m
Puupylväs Ha 9m 211 11/15 11m
Puupylväs Ha 10m 212 4/5 12m
Puupylväs Ha 11m 213 13/15 13m
Puupylväs Ha 12m 214 14/15 14m
Puupylväs Ha 13m 216 15m

We reserve the right to make technical changes.

Collision-safe wooden poles for overhead cables, ground installation

Type Standard Kokonaispituus
Puupylväs Ha 10m Turva ilmakaapelille 212T 12m
Puupylväs Ha 12m Turva ilmakaapelille 214T 14m

We reserve the right to make technical changes.

Standard wooden poles, concrete base installation

Type Standard Kokonaispituus Base type
Puupylväs Ha 6m 207 7/15 7m SJP-4/1500
Puupylväs Ha 8m 209 8/15 9m SJP-4/1500
Puupylväs Ha 9m 210 9/15 10m SJP-4/1500
Puupylväs Ha 10m 211 10/15 11m SJP-4/1800, SJP-5/1800
Puupylväs Ha 11m 212 11/15 12m SJP-5/1800
Puupylväs Ha 12m 213 12/15 13m SJP-5/1800

We reserve the right to make technical changes.

Collision-safe wooden poles for underground cables, concrete base installation

Type Standard Kokonaispituus Base type
Puupylväs Ha 8m Turva maakaapelille 8TS 9m SJP-4/1500
Puupylväs Ha 9m Turva maakaapelille 9TS 10m SJP-4/1500
Puupylväs Ha 10m Turva maakaapelille 10TS 11m SJP-4/1500, SJP-5/1800
Puupylväs Ha 11m Turva maakaapelille 11TS 12m SJP-5/1800
Puupylväs Ha 12m Turva maakaapelille 12TS 13m SJP-5/1800

We reserve the right to make technical changes.

Collision-safe wooden poles for overhead cables, concrete base installation

Type Standard Kokonaispituus Base type
Puupylväs Ha 8m Turva ilmakaapelille 8T 9m SJP-4/1500
Puupylväs Ha 9m Turva ilmakaapelille 9T 10m SJP-4/1500
Puupylväs Ha 10m Turva ilmakaapelille 10T 11m SJP-4/1800, SJP-5
Puupylväs Ha 11m Turva ilmakaapelille 11T 12m SJP-5/1800
Puupylväs Ha 12m Turva ilmakaapelille 12T 13m SJP-5/1800

We reserve the right to make technical changes.

Wooden pole brackets

Electrical number Type V m d 1 mm S mm R mm Weight kg
4627799 Puupylvään varsi 5TV30 500 60 3 180 6
4627800 Puupylvään varsi 10TV30 1000 60 3 500 8
4627801 Puupylvään varsi 15TV30 1500 60 3 500 11
4627802 Puupylvään varsi 20TV15 2000 60 3 500 13
4627803 Puupylvään varsi 25TV15 2500 60 3 500 15
4627804 Puupylvään varsi 25TV30 2500 76 3 630 18

We reserve the right to make technical changes.