

Conical pole
The modern SJK conical poles are suitable for various environments and lighting purposes –from park, street and road lighting to district lighting.

Straight conical poles
| Type |
|---|
| Height h / m |
| d 1 mm |
| d 2 mm |
| S mm |
| K mm |
| Hatch mm |
| Weight kg |
| Base |
| Electr. no. |
| A203SK | A204SK | A205SK | A106SK | B108SK | B208SK | B110SK | B210SK | B112SK | B212SK | B312SK |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 12 |
| 109 | 110 | 121 | 132 | 156 | 172 | 178 | 194 | 211 | 227 | 227 |
| 60 | 60 | 60 | 60 | 60 | 76 | 60 | 76 | 60 | 76 | 89 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 500 | 500 | 500 | 600 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
| 75x400 | 75x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 100x400 | 100x400 |
| 23 | 30 | 38 | 48 | 67 | 81 | 102 | 112 | 147 | 152 | 160 |
| SJ-08, SJR-08 | SJ-08, SJR-08 | SJ-08, SJR-08 | SJ-1, SJR-1 | SJ-2, SJR-2 | SJ-4/1500, SJR-4/1500 | SJ-4/1500, SJR-4/1500 | SJ-4/1500, SJR-4/1500 | SJ-4/1500, SJR-4/1500 | SJ-5/1800 | SJ-5/1800 |
| 4627737 | 4627740 | 4627741 | 4627742 | 4627743 | 4627728 | 4627744 | 4627729 | 4627745 | 4627730 | 4627731 |
Straight conical poles with upright arm
| Type |
|---|
| Height h / m |
| d 1 mm |
| d 2 mm |
| d 3 mm |
| S mm |
| K mm |
| Hatch mm |
| Weight kg |
| Base |
| Electr. no. |
| S100B108K | S100B110K | S200B210K | S200B112K | S200C212K | S200C312K |
|---|---|---|---|---|---|
| 8 | 10 | 10 | 12 | 12 | 12 |
| 138 | 161 | 176 | 200 | 222 | 222 |
| 60 | 60 | 76 | 76 | 89 | 89 |
| 60 | 60 | 76 | 76 | 89 | 89 |
| 3 | 3 | 3 | 3 | 3 | 4 |
| 950 | 950 | 950 | 950 | 950 | 950 |
| 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 |
| 67 | 86 | 95 | 125 | 153 | 197 |
| SJ-1.3, SJR-1.3 | SJ-2, SJR-2 | SJ-4/1500, SJR-4/1500 | SJ-4/1500, SJR-4/1500 | SJ-4/1500, SJR-4/1500 | SJ-4/1800, SJR-4/1800 |
| 4627747 | 4627749 | 4627751 | 4627752 | 4627753 | 4627754 |
Single-arm conical poles
| Type |
|---|
| Height h / m |
| V m |
| d 1 mm |
| d 2 mm |
| d 3 mm |
| S mm |
| K mm |
| Hatch mm |
| Weight kg |
| Base |
| Electr. no. |
| P110B108K | P115B108K | P125B108K | P210B208K | P110B110K | P115B110K | P120B110K | P125B110K | P210B210K | P225B210K | P210B112K | P215B112K | P225B112K | P225C212K | P240C212K | P240C312K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
| 1 | 1,5 | 2,5 | 1 | 1 | 1,5 | 2 | 2,5 | 1 | 2,5 | 1 | 1,5 | 2,5 | 2,5 | 4 | 4 |
| 138 | 138 | 138 | 154 | 161 | 161 | 161 | 161 | 176 | 176 | 200 | 200 | 200 | 222 | 222 | 222 |
| 60 | 60 | 60 | 76 | 60 | 60 | 60 | 60 | 76 | 76 | 76 | 76 | 76 | 89 | 89 | 89 |
| 60 | 60 | 60 | 76 | 60 | 60 | 0 | 60 | 76 | 76 | 76 | 76 | 76 | 89 | 89 | 89 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
| 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 100x400 | 100x400 | 100x400 |
| 70 | 72 | 76 | 83 | 89 | 91 | 93 | 95 | 108 | 118 | 140 | 144 | 150 | 166 | 179 | 223 |
| SJ-1.3, SJR-1.3 | SJ-1.3, SJR-1.3 | SJ-2, SJR-2 | SJ-2, SJR-2 | SJ-2, SJR-2 | SJ-2, SJR-2 | SJ-3, SJR-3 | SJ-3, SJR-3 | SJ-4/1500, SJR-4/1500 | SJ-4/1500, SJR-4/1500 | SJ-4/1800, SJR-4/1800 | SJ-4/1800, SJR-4/1800 | SJ-4/1800, SJR-4/1800 | SJ-4/1800, SJR-4/1800 | SJ-4/1800, SJR-4/1800 | SJ-4/1800, SJR-4/1800 |
| 4627738 | 4627739 | 4627748 | 4627746 | 4627750 | 4627755 | 4627774 | 4627757 | 4627756 | 4627758 | 4627759 | 4627760 | 4627761 | 4627762 | 4627763 | 4627764 |
Double-arm conical poles
| Type |
|---|
| Height h / m |
| V m |
| d 1 mm |
| d 2 mm |
| d 3 mm |
| S mm |
| K mm |
| Hatch mm |
| Weight kg |
| Base |
| Electr. no. |
| T110B108K | T115B108K | T210B208K | T110B110K | T115B110K | T120B110K | T210B210K | T225B210K | T325B310K | T210B112K | T310B212K | T325B212K | T225C312K | T240C212K | T140C312K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
| 1 | 1,5 | 1 | 1 | 1,5 | 2 | 1 | 2,5 | 2,5 | 1 | 1 | 2,5 | 2,5 | 4 | 4 |
| 138 | 138 | 154 | 161 | 161 | 161 | 176 | 176 | 189 | 200 | 222 | 222 | 222 | 222 | 222 |
| 60 | 60 | 76 | 60 | 60 | 60 | 76 | 76 | 89 | 76 | 89 | 89 | 89 | 89 | 89 |
| 60 | 60 | 76 | 60 | 60 | 60 | 76 | 76 | 89 | 76 | 89 | 89 | 89 | 89 | 89 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 |
| 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
| 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 85x400 | 100x400 | 100x400 | 100x400 | 100x400 | 100x400 |
| 76 | 80 | 93 | 95 | 99 | 103 | 118 | 138 | 157 | 150 | 165 | 186 | 230 | 207 | 251 |
| SJ-1.3, SJR-1.3 | SJ-1.3, SJR-1.3 | SJ-2, SJR-2 | SJ-2, SJR-2 | SJ-2, SJR-2 | SJ-3, SJR-3 | SJ-4/1500, SJR-4/1500 | SJ-4/1500, SJR-4/1500 | SJ-4/1500, SJR-4/1500 | SJ-4/1800, SJR-4/1800 | SJ-4/1800, SJR-4/1800 | SJ-4/1800, SJR-4/1800 | SJ-5/1800 | SJ-5/1800 | SJ-5/1800 |
| 4627765 | 4627766 | 4627767 | 4627768 | 4627769 | 4627775 | 4627770 | 4627771 | 4627772 | 4627773 | 4627732 | 4627733 | 4627734 | 4627735 | 4627736 |
SJK conical steel lighting poles for various applications
The modern SJK conical poles are suitable for various environments and lighting purposes –from park, street and road lighting to district lighting. A laser welded structure provides the pole a seamless surface and a high-quality and finished design. The poles are made of hot-dip galvanised steel which, combined with the seamless structure, creates an optimal surface for painting. Standard poles are equipped with a built-in service door, providing a streamlined design and protection against vandalism.
Poles may also be equipped with a surface-mounted service door. If you are looking for a more unique design, we also offer a variety of decorative pole brackets.
Features
- The poles are suitable for all light fittings.
- Hot-dip galvanised conical steel pole.
- Complies with standards:
- EN 40-5
- EN ISO 1461
- CE-certified.
- We reserve the right to make changes to the technical specifications.


SJRM Locky – innovation for cable install

Light, safety & longevity
Ota yhteyttä myyntiin
Voit lähettää myyntiimme viestiä oheisella lomakkeella. Olemme sinuun yhteydessä mahdollisimman pian. Tallennamme lomakkeen tiedot ainoastaan yhteydenottotarkoituksiin.


Eetu Majalahti
Myyntipäällikkö
+358 50 475 0115
eetu.majalahti


Ville Nieminen
Toimitusjohtaja
+358 50 432 2834
ville.nieminen


Niklas Lehti
Avainasiakaspäällikkö
+358 50 328 7446
niklas.lehti




